
LED backlighting |
Full HD |
Widescreen |
178° horizontal; 178° vertical |
Expansive ViewsSee more with the generous 27-inch diagonal screen and narrow bezels making it easier for you to maximize productivity while creating a stylish workspace with the large, sleek bezel design.The narrow bezels, spacious screen and flexible connectivity are optimal for maximum workplace efficiency at an economical price point. |
![]() |
![]() |
Vibrant presentation featuresSee more with the generous 27-inch diagonal screen and narrow bezels making it easier for you to maximize productivity and create a stylish workspace. |
Flexible connectivity and an efficient workspaceUtilize optimal connectivity options through VGA, DVI, and HDMI inputs while freeing up valuable desk space with the integrated 100-mm VESA pattern to directly attach select HP PCs to the back of the monitor or mount the display on a wall or to an arm or stand. |
![]() |
|
Product Type |
Monitor |
|
Brand |
HP |
| Model |
V270 |
| Screen Size | 27 - Inch |
| Display type |
IPS with LED backlight
|
| Display size (diagonal) |
68.58 cm (27-inch) |
| Aspect ratio | 16:9 |
| Resolution (native) | FHD (1920 x 1080 @ 60 Hz) |
| Resolutions supported | 1024 x 768; 1280 x 1024; 1280 x 720; 1280 x 800; 1440 x 900; 1600 x 900; 1680 x 1050; 1920 x 1080; 640 x 480; 720 x 400; 800 x 600 |
| Pixel pitch | 0.311 mm |
| Brightness | 300 cd/m² |
| Contrast ratio | 1000:1 static; 10000000:1 dynamic |
| View angle | 178° horizontal; 178° vertical |
| Response time | 5 ms gray to gray (with overdrive) |
| Tilt and swivel angle | Tilt: -5 to +20° |
| Display scan frequency (horizontal) | Up to 80 kHz |
| Display scan frequency (vertical) | Up to 60 Hz |
| Display colors | Up to 16.7 million colors supported (through FRC technology) |
| Onscreen controls | Brightness; Color Control; Contrast; Exit; Image Control; Information; Input Control; Language; Management; Menu; Power Control |
| Display features | Anti-glare; BrightView Panel; Language selection; LED Backlights; On-screen controls; Plug and Play; User programmable; Anti-static |
| VESA mount | 100 mm |
| Display Input Type |
1 DVI-D; 1 VGA; 1 HDMI 1.4 |
| Weight | 5.2 kg |
| Dimensions with stand (W x D x H) | 62.02 x 23.99 x 44.26 cm |
| Dimensions without stand (W x D x H) | 62.02 x 4.51 x 36.22 cm |
| Power | Input voltage 100 to 240 VAC |
| Power Consumption |
35 W (maximum), 31 W (typical), 0.5 W (standby) |
| Operating temperature range | 5 to 35°C |
| Energy Efficiency Compliance | ENERGY STAR certified |
| Environmental | Arsenic-free display glass; Low halogen; Mercury-free display backlights; TCO Certified |
| Certifications and compliances | Australian-New Zealand MEPS; BSMI; CB; CCC; CECP; CEL; ISC; KC; KCC; PSB; SEPA; VCCI; Vietnam MEPS; WEEE; Microsoft WHQL Certification Win-10, Win-8, Win-7 |
| Physical security | Security lock-ready (lock is sold separately) |
| Warranty | 3 years parts and labour limited warranty. |
If you have any questions about this product, let us know. Our experts will help you with same.
Call us @ +91 80 42114781 (Mon - Sat, 10AM to 6PM IST) or Email support@theperipheralstore.in



